Things To Do in and around Ashbourne and Belper, Derbyshire
So you are in the area – what do you do, what can you do!
This page is a list of things to keep you and your family entertained – they are only suggestions.

Ballooning | |
Heart of England Balloons | 0789 488219 |
Dragon Balloon Co. sister of company of Cappadocia Hot Air Balloon | 01159 473778 |
Boat Trips | |
Canal Boat Trips, Froghall Wharf, nr Stoke | 01538 266486 |
Bowling | |
Derby Super Bowl and Quasar | 01332 270057 |
AMF Bowling centre, Ilkestone | 01159 322092 |
Activity | Telephone Number |
Adventure Playgrounds | |
Chatsworth House Farmyard and Adventure Playground | 01246 565300 |
Carsington Water | 01629 540478 |
Antique Fairs/Centres | |
Bob Evans Antique Fairs | 01664 812627 |
Pavilion Gardens, Buxton | 01483 422562 |
Bakewell Antiques and Collectors centre | 01629 812496 |
Peaks & Dales Antique Trail Website for the areas antique shops & centers | |
Aquariums | |
Matlock Bath Aquarium | 01629 583624 |
Castles | |
Peveril castle, Castleton | 01433 620613 |
Bolsover Castle, Bolsover | 01246 823349 |
Tutbury Castle (ruins) | |
Wingfield Manor, South Wingfield | 01773 832060 |
Caves | |
Pooles Cavern, Buxton | 01298 26978 |
Speedwell Cavern, Castleton | |
Treak Cliffe Cavern, Castleton | 01433 620571 |
Blue John Cavern, Castleton | 01433 620638/620642 |
Heights of Abraham, Matlock Bath | 01629 |
Cresswell Crags, Welbeck | 01909 720378 |
The caves of Nottingham, Drury Walk,Nottingham | 0115 924 1424 |
Caving | |
Perception | 01733 314924 |
Canal Boats and Canals | |
Jannel Crusers, Shobnall Marina, Burton on Trent | |
Canoeing | |
Perception | 01733 314924 |
Carsington | 01629 540478 |
Cinemas | |
UCI, meteor Center, Derby | 01332 347765 |
Showcase Cinema, Osmaston park road, Derby | 01332 270300 |
Metro Cinema, Green Lane, Derby | 01332 347765 |
Climbing Areas | |
Frogatt Edge, nr Hathersage | |
Black rocks, nr Cromford | |
Matlock Bath | |
Climbing Groups | |
Perception- Climbing/Abseiling | 01733 314924 |
Peak Activities | |
Cycling Hire and Trails | |
Tissington Trail Cycle Hire | 01335 343156 |
Brownend Farm Cycle Hire | 01538 308313 |
Carsington water cycle hire | 01629 540478 |
Peak Cycle Hire | |
Water Houses | 01538 30860 |
Ashbourne | 01335 343156 |
Parsley hay | 01298 84493 |
Derwent | 01433 651261 |
Middleton Top | 01629 823204 |
Hayfield | 01663 746222 |
Factory Shops | |
Courtaulds Textiles factory shop, Alfreton | 01773 831035 |
David Nieper, Alfreton | 01773 833335 |
Pretty Perfects, Ashbourne | 01335 344497 |
End of the Line Furniture, Ambergate | 01773 821532 |
Coats Viyella Clothing, Ambergate | 01773 853473 |
George Brettle and Co., Belper – Now Slenderella of Belper – email | 01773 – 822340 |
De Bradelei Mill Shops Ltd, Belper | 01773 829830 |
Jaeger Knitwear, Belper | 01773 829830 |
Dartington Crystal, Denby | 01773 513116 |
Denby Pottery Visitor Centre, Denby | 01773 740799 |
Budget Fabrics, Heage | 01773 853552 |
The Fabric Factory, Heanor | 01773 718911 |
Langley Furniture, Heanor | 01773 765544 |
Coppice side pottery, Langley Mill | 01773 716854 |
Dayclear Lighting Ltd, Langley Mill | 01773 763787 |
P W Shepherd Upholstery, Langley Mill | 01773 769395 |
One Stop Factory Shop, Langley Mill | 01773 717111 |
John Smedley Ltd, Lea | 01629 534571 ext 426/424 |
Derwent House Factory Shop, Milford | 01773 842666 |
Standard Soap Co. Ltd, Riddings | 01773 604063 |
Charnos, Riddings | 01773 540408 |
Chelsea Design, Ripley | 01773 570047 |
Nuthall Factory Shop, Ripley | 01773 570000 ext 227 |
Coats Viyella Factory Shop, Somercotes | 01773 727590 |
Ideco (UK) Ltd, Somercotes | 01773 607523 |
Farm and Craft Shops | |
The Studio, Alfreton | 01773 836907 |
Artists Cottage Studio | 01773 821910 |
Crich Pottery and Gallery | 01773 853171 |
Ram Furniture, Crich | 01773 857092 |
Yew Tree Studio, Heage | 01773 857301 |
The Old Pine Factory, Heage | 01773 570692 |
Jewellery Factory Shop, Heavor | 01773 530439 |
Little London Gallery, Holloway | 01629 534825 |
Alan Ward Pottery, Holloway | 01629 534284 |
The Coach House Farm and Craft Shop | 01629 534346 |
Riddings Pottery, Riddings | 01773 603181 |
Claycraft, Ripley | 01773 746550 |
Farms | |
Matlock Farm Park | 01246 590200 |
Sherwood Forest Farm Park,Edwinstowe | 01623 823558 |
Fishing | |
Course – Brailsford – Birch house angling, A52 Derby to Ashbourne Road (Bailiff operated or tickets from Brailsford Stores | |
Course– Markeaton and Alvaston Lakes, DerbyTickets from Artisan Angling 141 London Rd Derby | 01332 340081 |
Reservoir– Carsington | |
Lakes– Alton Manor Farm, Wirksworth, | 01629 822318 |
Lakes– Yeavely Estate | 01335 330247 |
Lakes– Chatsworth House Angling Fayre | 01263 711736 |
River/fly– R. Dove, Rocester | 01889 590347 |
River– R. Dove, Doveridge | 01889 565986 |
Course– Belper – River Derwent Tickets from local tackle shop Hendersons, Bridge St., Belper. | 01773 822525 |
Course– Ashbourne fish pond (day tickets) | 01335 300159 |
Course– Boyleston, top farm – nr Ashbourne. Tickets at bank side | |
River– R. Derwent, nr. Matlock, day tickets from Derwent Hotel, Derby Rd | 01773 856616 |
River– Wye Monsall Dale | 01629 640484 |
River/Fly– Charles Cotton Hotel | 01298 84229 |
Furniture Makers | |
Nigel Griffiths, Grangemill | 01629 650720 |
Ram Furniture, Crich | 01773 857092 |
Galleries | |
Victorian Gallery and Restoration Centre, Ashbourne | 01335 348189 |
Ferrers Centre, Staunton Harold (16 Workshops) | |
Hoar Park Craft Village and Antique Centre, Nuneaton | 01203 394433 |
Derbyshire Craft Centre, nr Baslow, Hope Valley | 631231 |
Victoria Gallery Studio, Ashbourne | 01335 00844/ 343982 |
Derek Top Gallery, Rowsley, nr Matlock | 01629 735580 |
St John St Gallery , Ashbourne | |
Red Square Art Gallery, Ashbourne | 01335 300534 |
Gardens | |
Field Farm, Kirk Ireton | |
Stapley Water Gardens, Nantwich, Cheshire | 01270 623868 |
Lea Rhododendron Gardens, nr. Matlock | 01629 534380 |
Tansley Garden Centre, nr Matlock | 01629 534380 |
Fairways Garden Centre, Clifton, Ashbourne | 01335 347900 |
Dunge Valley Hidden Gardens, Kettlesholme | 01637 733787 |
Biddulph Grange Garden, nr Stoke- National Trust | 01782 517999 |
Tissington Nursery, nr Ashbourne | 01335 390650 |
Grange Farm Garden Centre, Mickleover, Derby | 01332 |
The Herb Garden, Pilsley | 01246 854268 |
Chatsworth Garden Centre, Beeley | 01629 734004 |
Go-Karting. | |
Wild park Leisure | 01335 360485 |
Swains Centre, Buxton | 01298 71037 |
Golf. | |
Brailsford Golf Course, nr Ashbourne | 01335 360096 |
Ashbourne Golf Club, Wyaston Rd, Ashbourne ” ” (Professional’s Shop ) | 01335 342078 01335 347960 |
Leek Golf Club, Staffs | 01538 384767 |
Allestree Golf Course | 01332 550616 |
Sinfin Golf Course, Derby | 01332 766462 |
Belmont Golf Driving Range, Needwood | 9283 814381 |
Belper Golf Centre (Shop) | 01773 827884 |
Kedleston Park Golf Club, Quarndon | 01332 840035 |
Mickleover Golf Club, Uttoxeter rd. | 01332 513339 |
Morley Hayes Golf Course | 01332 780480 |
Strutt Club (indoor golf), Belper | 01773 820088 |
Glass Workshops | |
Derwent Crystal, Ashbourne | 07790 985066 |
Degma Glass, Chesterfield | 01246 545193 |
Hang Gliding | |
Airways Airsports Ltd, Darley Moor Airfield.,Ashbourne | 01335 344308/ 07768 472654 |
Helicopter Flights | |
Penning Helicopters | 01457 877833 0161 7893030 |
Heritage Centres | |
Wirksworth Heritage Centre, Wirksworth | 01629 825225 |
Derby Heritage Centre, Derby | 01332 299321 |
Hill Walking | |
Perception | 01733 314924 |
Horse Riding | |
Haddon Horse riding stables, nr Bakewell | 01629 813723 |
Ringer Villa Equestrian Centre | 01246 810456 |
Spring Paddock Riding School, Charlsworth | 01457 853175 |
Alton Riding School, Alton Chesterfield | 01246 590267 |
Amber Hills Equestrian, Belper | 01773 824080 |
Barleyfields Equestrian, Ash Lane, Etwall | 01283 734798 |
Birchwood Riding Centre, Somercotes | 01773 604305 |
Breaston Equestrian Centre, Breaston | 01332 872934 |
Brimmington Equestrian Centre, Chesterfield | 01246 235465 |
Buxton Riding School, Buxton | 01298 72319 |
Delowen Stud and Livery Yard, Duffield | 01332 843622 |
Elvaston Castle Riding Centre | 01332 751927 |
Field Farm Riding Stables, Shipley, Heanor | 01773 713164 |
Ridgewood Equestrian Centre, Higg Lane, Alderwasley, Belper | 01629 824914 |
Tissington Trekking Centre | 01335 350276 |
Matlock Farm Park | 01246 590200 |
Horse Trials | |
Chatsworth Horse and Hound International Trials | 01295 788492 01246 565300 |
Ice Skating | |
Nottingham Ice Rink | 01159 50198 |
Industrial Museums | |
Derwent Valley Visitor Centre, Belper Mill | 01773 880474 01773 841485 |
Light Aircraft | |
Derby Aeroclub, Eggington | 01283 733803 |
Market Days | |
Ashbourne – Thurs and Sat | |
Alfreton – Tuesday, Thursday, Friday, Saturday | |
Bakewell – Monday | |
Belper – Saturday | |
Burton on Trent – Thu, Fri, Sat | |
Buxton – Tues, Sat | |
Chapel-en-le-Frith – Thurs | |
Chesterfield – Mon, Thur (flea mkt), Fri, Sat | |
Clay Cross – Saturday | |
Derby – Eagle Market: Monday, Tuesday, Thursday, Friday, Saturday, Market Hall: Monday to Saturday | |
Dronfield – Thursday | |
Glossop – Thurs, Fri, Sat | |
Heanor – Friday, Saturday | |
Ilkeston – Thursday, Saturday, Thursday (flea market) | |
Killamarsh – Thursday | |
Leek – Wed | |
Longeaton – Fri, Sat | |
New Mills – Fri, Sat | |
Ripley – Fri, Sat | |
Staveley – Friday | |
Swadlincote – Tuesday, Friday, Saturday | |
Utoxeter – Wed, Sat | |
Wirksworth – Tuesday | |
Micro-Light Flights | |
Airways Airsports Ltd, Darley Moor Airfield.,Ashbourne | 01335 344308/ 07768 472654 |
Ram Air | 0797 4466923 |
Mill Centres | |
Flour mill – Cauldwells mill, Rowsley | 01629 734374 |
Hosiery – North End Mills, Wirksworth | 01629 824731 |
Industrial – Belper Mill, Belper | |
Mining Museums | |
Peak District mining museum | 01629 583834 |
National Stone Centre, Wirksworth | 01629 825403 |
Miscellaneous | |
Crooked Spire, St. Marys Church, Chesterfield | 01246 206506 |
Derby Cathedral | 01332 341201 |
Derby County Football Club | 01332 202202 |
Derby Museum and Art Gallery | 01332 716659 |
The Heights of Abraham, Matlock Bath | 01629 582365 |
The Revolution House, Old Whittington | 01246 345727 |
Ridgeway Craft Centre, nr Eckington | 01142 2473739 |
Shipley Country Park, Heanor | 01773 719961 |
Wind in the willows, Rowsley | 01539 488303 |
Wirksworth Heritage Centre | 01629 835225 |
Heritage Wood, ednaston | 01335 360488 |
Oriental Rug Gallery, Ashbourne | 01335 346466 |
Pickfords House, Derby | 01332 255363 |
Moira Furnace Museum, Moira | 01283 224667 |
The Evil Sheriff of Nottingham Mediaeval Banquet | 0115 924 0088 |
The Galleries of Justice, Nottingham | 0115 952 0555 |
The Museum of Nottingham Lace, High Pavement,Nottingham | 0115 989 7365 |
Museums | |
Bass Museum, Burton-on-Trent | 01283 511000 |
Buxton Museum and Art Gallery | 01298 24658 |
Chesterfield Museum | 01246 345727 |
Eyam museum, Eyam, Hope Valley | 01433 631371 |
DH Lawrence House Museum | 01159254891 |
Newstead Abbey Museum, nr Nottingham | 01623 455900 |
Museum Of nottingham lace | 01159 846914 |
Costume Museum, Castle Gate Nottingham | 01159 153500 |
Greens Mill and Science Museum | 0159156878 |
Great Central Railway, Notts | 01159405705 |
Galleries of Justice, Notts | 01159520535 |
Musical Events | |
Derby Cathedral | 01332 341201 |
The Derbyshire Singers | 01629 733328 |
Eyam Hall | 01433 631976 |
National Trust | |
Kedleston Hall, Kedleston, Derby | 01332 842191 |
Calke Abbey | 01332 863822 |
Hardwick Old Hall, Nr. Glapwell | 01246 850431 |
Lyme Park, Disley | 01663 762023 |
Sudbury Hall Museum of Childhood | 01283 585337 |
Harwick Hall nr Chesterfield | 01246 850430 |
Paragliding | |
Airways Airsports Ltd, Darley Moor Airfield.,Ashbourne | 01335 344308/ 07768 472654 |
Paintball | |
Wild park Leisure | 01335 360485 |
Potteries | |
The Bank Pottery, Crowdecote | 01298 83629 |
Rookies Pottery, Hartington | 01298 84650 |
Denby Pottery, nr ripley | 01773 740799 |
Royal Crown, Derby | 01332 712841/ 712800 |
Royal Doulton, Stoke-on-Trent | 01782 292434 |
Wedgewood factory Shop, Stoke | 01782 316161 |
Wedgewood Visitor centre | 01782 204218 |
Gladstone Pottery Museum, Stoke | 01782 319232 |
Staffordsire Enamels, Longton | 01782 596596 |
Royal Winton | 01782 598811 |
Spode Museum | 01782 744011 |
Potteries Museum, Hanley | 01782 232323 |
Portmeirion Factory Shops | 01782 326412 |
Royal Stafford Tableware | 01782 834631 |
Minton | 10782 293121 |
Moorcroft | 01782 207943 |
Anysley China | 01782 593536 |
Quad – Bikes | |
Wild park Leisure | 01335 360485 |
Swains Centre, Buxton | 01298 71037 |
Race Courses (Horse Racing) | |
Uttoxeter Racecourse | 01298 27493 |
Railway Centres (Steam) | |
Midland Railway | 01773 570140 |
Peak Rail | 01629 580381 |
Roller Skating | |
Rollerworld, Derby | 01332 345828 |
Stately Homes | |
Chatsworth house nr Bakewell | 01246 565300 |
Haddon Hall nr Bakewell | 01629 812855 |
Hardwick Old Hall, nr Chesterfield | 01246 850431 |
Hardwick Hall | |
Lume Park Disley | 01663 762023 |
Sudbury Hall Museum Of Childhood | 01283 585337 |
Calke Abbey, Ticknall | 01332 863822 |
Tissington Hall | 01335 390650 |
Shugborogh Estate | 01889 881388 |
Eyam Hall Hope Valley | 01433 631976 |
Melbourne Hall | Mel 863502 |
Swimming Theme Parks | |
Waterworld Aqua Park, Festival Park Stoke-on-Trent | 01782 28383801782 205747 |
Swimming Pools | |
Ashbourne Leisure Centre | 01335 343712 |
Belper Leisure Centre | 01773 825285 |
Moor Lane Leisure Centre | 01332 341736 |
Matlock Swimming Pool | 01629 760616 |
Squash | |
Ashbourne Leisure Centre | 01335 343712 |
Belper Leisure Centre | 01773 825285 |
Moorways Leisure Centre | 01332 363686 |
Queens Leisure Centre | 01332 716620 |
Theatres | |
Buxton Opera House | 01298 72190 |
Theatre Royal, Whittingham | 01159 895555 |
Derby Playhouse | 01332 363275 |
Assembly Rooms, Derby | 01332 255800 |
Theme Parks | |
Alton Towers | 0990 204060 |
American Adventure | 01773 541521 |
Gullivers Kingdom, Matlock Bath | 01629 57100 |
Drayton Manor, Tamworth | 01827 287979 |
Waterworld, nr Stoke | 01782 28383801782 205747 |
Tramway Museum | |
Crich Tramway Museum, nr Matlock | 01773 852326 |
Trekking Centres (Pony) | |
Tissington Trekking Centre | 01335 350276 |
Tissington Wood Farm, Tissington, Nr Ashbourne | 0797 1410513 |
Visitor Centres | |
Carsington Water | 01629 540696 |
Heights of Abraham, cable cars and caves | 01629 582365 |
Longshaw Visitor Centre near Sheffield | 01433 631708 |
National Stone Centre, Wirksworth | 01629 825403 |
Tittesworth Visitor Centre, Meerbrook | 01538 300400 |
Middleton Top | 01629 823204 |
Denby Pottery, Visitor Centre | 01773 740799 |
Tales of Robinhood,Nottingham | 0115 948 3284 |
Walking/Rambling Activities | |
Peak Activities | |
Derbshire, South Derbyshire Ramblers | |
Guided walks (New Mills Rambers) | |
Derbyshire Activity | |
High Peak Trail Information |
Watercolour Activities | |
Offcote Grange Holidays, Ashbourne | 01335 344795 |
Watersports | |
Carsington Water | 01629 540478 |
Perception- Canoeing | 01733 314924 |
Youth Hostels | |
Hartington Hall | 01727 855215 |
Ilam Hall, nr Ashbourne | 01335 350245 |
Zoos and Open Farms | |
Riber Castle Wildlife Park, Matlock | 01629 582073 |
Bently Fields Open Farm, Alkmonton | 01335 330240 |
Blackbrook Zoological Park | 01538 308293 |
Fresh Fields Donkey Rescue | 01298 79775 |
Twycross Zoo Warwickshire | 01827 880250 |
The following list is under construction – These are some of the activities I have done so I’ll rate them out of 5 for “kid appeal” – (based on your average 9 year old), and parent appeal (for your average 46 year old).
(If any readers have some more ideas – please email me and I’ll ad them – webmaster)
Activity | Where | Distance from Ashbourne (time by car) | Time | Cost | Kids rating | Adult rating | Comments |
Duck feeding | Ashbourne recreational ground | 0 | 1 hr | free | 2 | 4 | (I like ducks!) |
Playground | Ashbourne recreational ground | 0 | 1 hr | free | 3 | 1 | Good set up – with play equipment for very young and older children separate. |
Gulivers Kingdom | Matlock Bath | 30 min | 4 hr | £ 4 | 5! | 5! | Mini Alton towers for small kids (4 – 11 years) (adults can fit on the rides as well). A good day out. |
Matlock Cable Car ride | Matlock Bath | 30 min | 2 hrs | ?? | 5 | 5 | Cable car ride to the top of the hill. (name escapes me at the moment) |
Swimming | Ashbourne Swimming Pool | 0 | 1 hr | £ 1 | 4 | 3 | Parents can sit in the cafe part (in the dry) and watch their older children in the pool! |
Ilam Hall walk around grounds | Illam | 10 min | 1 hr | free | 2 | 4 | Nice little walk around the grounds of Ilam Hall. |
Milldale to Dovedale walk | Milldale | 15 min | 3 hrs | free | 3 | 4 | Easy walk from Milldale to Dovedale along the banks of the River Dove. The Milldale carpark is free. There is also a nice pub on the way out of Milldale. |
Walk up Thorpe Cloud | Dovedale | 10 min | 1 hr | free | 3 | 5 | Spectacular views over the surrounding countryside. |
Manifold Valley walk & Thor’s Cave | Wetton (then follow signs to Wetton Mill) | 20 min | 3 hrs | free | 3 | 5 | Walk along the Manifold Track following the Manifold River (The river is usually dry for most of the year). Climb up to Thor’s cave for spectacular views. (take a torch) |